New Delhi|HL
The Union Health Ministry highlighted that India administered 77 crore corona vaccine doses on Thursday.
The statement was issued today at 8 pm by the Health Ministry in a release that over 57 lakh (57,11,488) vaccine doses were administered till 7 pm on Thursday.
The daily vaccination tally is expected to increase with the compilation of the final reports for the day by late tonight.
The cumulative coverage of vaccine doses, segregated based on population priority groups, is as follows:
Cumulative Vaccine Dose Coverage | ||
HCWs | 1st Dose | 1,03,66,083 |
2nd Dose | 86,53,733 | |
FLWs | 1st Dose | 1,83,40,933 |
2nd Dose | 1,42,52,816 | |
Age Group 18-44 years | 1st Dose | 31,17,09,349 |
2nd Dose | 5,04,60,225 | |
Age Group 45-59 years | 1st Dose | 14,68,80,596 |
2nd Dose | 6,55,94,624 | |
Over 60 years | 1st Dose | 9,48,16,673 |
2nd Dose | 5,06,61,374 | |
Cumulative 1st dose administered | 58,21,13,634 | |
Cumulative 2nd dose administered | 18,96,22,772 | |
Total | 77,17,36,406 |
Today’s achievement in the vaccination exercise, segregated by population priority groups, is as follows:
Date: 16th September, 2021 (244thDay) | ||
HCWs | 1st Dose | 420 |
2nd Dose | 11,624 | |
FLWs | 1st Dose | 580 |
2nd Dose | 47,716 | |
Age Group 18-44 years | 1st Dose | 23,92,467 |
2nd Dose | 15,55,392 | |
Age Group 45-59 years | 1st Dose | 5,79,817 |
2nd Dose | 5,61,207 | |
Over 60 years | 1st Dose | 2,82,845 |
2nd Dose | 2,79,420 | |
1st Dose Administered in Total | 32,56,129 | |
2nd Dose Administered in Total | 24,55,359 | |
Total | 57,11,488 |
According to a 7 pm provisional report by the ministry, 58,21,13,634 beneficiaries have been vaccinated for the first dose and 18,96,22,772 beneficiaries for the second dose. The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.